# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Road brick soling from Shivpur LGED road to Akbar's house | 08-06-2023 | 06-07-2023 | ৪ | adb | ১,০০,০০০/- | 25-09-2023 | বাস্তবায়িত |
22 | Construction of earthen road from Gopinathpur road to Meenabari mosque | 04-05-2023 | 28-05-2023 | ৯ | kabita | ১,১৮,৭৫০/- | 25-09-2023 | বাস্তবায়িত |
23 | মাঝিগাতী ইউনিয়ন পরিষদে ডেস্কটপ কম্পিউটার সরবরাহ | 02-05-2023 | 19-05-2023 | ৭ | tr | ৬৮,৮০০/- | 25-07-2023 | বাস্তবায়িত |
24 | Brick soling of the road from the east side of Majhigati Bazar to Khoka Kazi's house | 04-01-2023 | 24-02-2023 | ৭ | adb | ১,০০,০০০/- | 25-09-2023 | বাস্তবায়িত |
25 | ভবানীপুর উত্তরপাড়া সামাদ মুন্সীর বাড়ীর সামনে খালের উপর বাশেঁর সাকোঁ নির্মান। | 03-03-2023 | 04-04-2023 | ৫ | tr | ২০,০০০/- | 25-07-2023 | বাস্তবায়িত |
26 | Construction of road from Dalnia LGD road to Mustafa Shikdar's house | 17-02-2023 | 14-04-2023 | ৩ | kabita | ১,৯৯,৫০০/- | 15-07-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS