# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | গোপিনাথপুর পশ্চিমপাড়া এলজিইডি রাস্তা হতে রবিউল শিকদারের বাড়ি পর্যন্ত রাস্তা ইটের সোলিং করন। | 03-02-2023 | 03-05-2023 | ৮ | lgsp | ১,০০,০০০/- | 27-07-2023 | বাস্তবায়িত |
2 | মাঝিগাতি সিএন্ডবি রাস্তা হতে সাফায়েত সরদারের বাড়ি অভিমুখে রাস্তা ইটের সোলিং করন। | 06-01-2023 | 10-02-2023 | ৭ | lgsp | ১,০০,০০০/- | 27-07-2023 | বাস্তবায়িত |
3 | Distribution of masks and sanitizers among the needy people of Majhigati Union. | 05-12-2022 | 06-12-2022 | সকল | lgsp | ৬২,১৮০/- | 25-09-2023 | বাস্তবায়িত |
4 | Brick soling on the road from Baburgati LGED road to Manowar Hossain Munna's house | 06-07-2023 | 19-08-2023 | ৬ | lgsp | ১,৮০,২৫৮/- | 25-09-2023 | বাস্তবায়িত |
5 | শিবপুর এলজিইডি রাস্তা হতে মোলাম মোল্যার বাড়ি অভিমুখে রাস্তা ইটের সোলিং করন। | 16-02-2023 | 09-03-2023 | ৪ | lgsp | ৭২,৫০০/- | 27-07-2023 | বাস্তবায়িত |
6 | Brick soling on road from Bhavanipur Safayet Kazi's house towards LGED road. | 02-05-2023 | 05-07-2023 | ৫ | lgsp | ১,০০,০০০/- | 25-09-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS